TRI STATE INDIE MUSIC AWARDS - AWARD RESULTS

AWARD WINNERS
& PUBLIC VOTING RESULTS
INDIE ROCK BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| TOY SOLDIERS | 1,418 | 52% | |
| CHEERS ELEPHANT | 667 | 24% | |
| THE WAR ON DRUGS | 641 | 24% |
INDIE BLUES / FUNK / JAZZ BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| BLUE LIGHT SPECIAL | 2,802 | 67% | |
| MODERN COLOUR | 731 | 17% | |
| SWIFT TECHNIQUE | 655 | 16% |
INDIE FOLK/AMERICANA BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| HOOTS & HELLMOUTH | 1,310 | 52% | |
| GOOD OLD WAR | 668 | 26% | |
| HEZEKIAH JONES | 544 | 22% |
INDIE POP ROCK BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| KINGSFOIL | 898 | 44% | |
| JUKEBOX THE GHOST | 694 | 34% | |
| EAST HUNDRED | 446 | 22% |
INDIE JAM BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| DR. SLOTH CLAW | 1,568 | 47% | |
| FLUX CAPACITOR | 1,244 | 37% | |
| PSYCHEDELPHIA | 547 | 16% |
INDIE HIP HOP ARTIST OF THE YEAR
| KUF KNOTZ | 1,277 | 69% | |
|---|---|---|---|
| CHILL MOODY | 384 | 21% | |
| LUSHLIFE | 181 | 10% |
INDIE PUNK BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| INVISIBLE LINES | 504 | 45% | |
| LOST IN SOCIETY | 360 | 32% | |
| THE SHACKLETONS | 258 | 23% |
INDIE ACOUSTIC ROCK ARTIST OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| MIZ | 3,876 | 64% | |
| MIKE MCMONAGLE | 1,322 | 22% | |
| ANDREW LIPKE | 817 | 14% |
INDIE ELECTRO / EXPERIMENTAL INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| WORK DRUGS | 392 | 41% | |
| REVOLUTION, I LOVE YOU | 340 | 35% | |
| SUN AIRWAY | 236 | 24% |
CENTRAL PA INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| DARRY MILLER & THE VEIL | 1,218 | 47% | |
| SLIM FIT | 864 | 33% | |
| SLACKWATER NEWS | 511 | 20% |
PHILLY INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| KALOB GRIFFIN BAND | 1,440 | 64% | |
| CREEPOID | 466 | 21% | |
| BURIED BEDS | 353 | 16% |
DELAWARE INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| NEW SWEDEN | 1,146 | 63% | |
| THE SPINTO BAND | 474 | 26% | |
| THE SKY DROPS | 190 | 11% |
NEW JERSEY INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| MATT DUKE | 986 | 57% | |
| RIVER CITY EXTENSION | 466 | 27% | |
| TITUS ANDRONICUS | 285 | 16% |
MARYLAND/DC INDIE BAND OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| SWEET LEDA | 2,290 | 48% | |
| BELLFLUR | 2,012 | 42% | |
| J RODDY WALSTON AND THE BUSINESS | 443 | 9% |
NYC METRO BAND / ARTIST OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| CAVEMAN | 317 | 54% | |
| GAY BLADES | 172 | 29% | |
| THE DIG | 103 | 17% |
BEST NEW VENUE OF THE YEAR
| VENUE NAME / LOCATION | Votes | Percent | |
|---|---|---|---|
| WORLD CAFE LIVE – THE QUEEN – WILMINGTON, DE | 962 | 46% | |
| UNION TRANSFER – PHILA, PA | 562 | 27% | |
| MUSIKFEST CAFE – BETHLEHEM, PA | 335 | 16% | |
| MILKBOY – PHILA, PA | 242 | 12% |
BEST REGIONAL FESTIVAL OF THE YEAR
| FESTIVAL NAME | Votes | Percent | |
|---|---|---|---|
| HOT AUGUST BLUES | 943 | 40% | |
| XPONENTIAL MUSIC FESTIVAL | 686 | 29% | |
| WHYY CONNECTIONS FESTIVAL | 267 | 11% | |
| APPEL FARM ARTS & MUSIC FESTIVAL | 225 | 10% | |
| 2 STREET FESTIVAL | 136 | 6% | |
| POPPED MUSIC FESTIVAL | 104 | 4% |
BEST ALBUM ARTWORK / MERCH OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| MARK DEROSE & THE WAY HOME | 363 | 44% | |
| BLACK LANDLORD | 287 | 35% | |
| BRICK + MORTAR | 179 | 22% |
NATIONAL ALBUM OF THE YEAR
| BAND NAME – ALBUM NAME | Votes | Percent | |
|---|---|---|---|
| FLEET FOXES – HELPLESSNESS BLUES | 895 | 63% | |
| THE WAR ON DRUGS – SLAVE AMBIENT | 351 | 25% | |
| MANCHESTER ORCHESTRA – SIMPLE MATH | 179 | 13% |
NATIONAL RECORD (SINGLE) OF THE YEAR
| BAND NAME – RECORD NAME | Votes | Percent | |
|---|---|---|---|
| FOSTER THE PEOPLE – “PUMPED UP KICKS” | 734 | 41% | |
| BON IVER – “CALGARY” | 616 | 35% | |
| FITZ & THE TANTRUMS – “MONEY GRABBER” | 420 | 24% |
NATIONAL LIVE PERFORMER OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| GRACE POTTER & THE NOCTURNALS | 1,088 | 45% | |
| DR. DOG | 817 | 34% | |
| MY MORNING JACKET | 497 | 21% |
NATIONAL OVERALL BAND / ARTIST OF THE YEAR
| BAND NAME | Votes | Percent | |
|---|---|---|---|
| DAWES | 650 | 47% | |
| DEER TICK | 475 | 34% | |
| KURT VILE | 266 | 19% |








